Our product range includes a wide range of schiller truscope iii patient monitor and schiller truscope m10 multipara monitor.
Get Latest Price
| Parameters | Standard configuration: ECG, HR, RESP, NIBP, Digital SpO2, PR, TEMP |
| Display Size | 12.1 |
| Model | Truscope III |
| Screen Size | 12.7" |
| Type of display | TFT |
| Brand | Schiller |
| ECG Lead Mode | 5 lead |
| Mounting | Portable, Wall Mount, Trolley, Tabletop |
| Display | 12.1” high resolution colour TFT LCD display |
| Parameters Measured | RESP, Temperature, ECG, NIBP, SPO2 |
| Usage Area | PICU, Ward, OT, NICU, ICU, Emergency |
| Suitable For | Adult, Pediactric and Neonatal |
Minimum order quantity: 1 Unit
OPTIONAL (For upgradable version only)
Get Latest Price
| Model | TRUSCOPE M10 |
| Parameters | ECG+NIBP+SPO2+RR |
| Screen Size | 10 inch |
| Usage Area | Ward, ICU, Emergency |
| Condition | New |
| Battery Backup | Has 4 hours of battery life |
| Display/Screen Size | 10 inch |
| Early Warning Scoring (EWS) | Available |
Gurkirpal Singh (Proprietor)
Abdura Systems
23218/3, Sector-68, Circular Road, Kumbra Village
Mohali - 140308, Punjab, India