Our product range includes a wide range of schiller truscope iii patient monitor and schiller truscope m10 multipara monitor.

₹ 83160 / Unit Get Latest Price
| Display Size | 12.1 |
| Parameters | Standard configuration: ECG, HR, RESP, NIBP, Digital SpO2, PR, TEMP |
| Type of display | TFT |
| Brand | Schiller |
| Model | Truscope III |
| Screen Size | 12.7" |
| ECG Lead Mode | 5 lead |
| Display Type | TFT |
| Display | High resoulation colour TFT LCD |
| Parameters Measured | Temperature, ECG, RESP, ETCO2, SPO2, NIBP, IBP |
| Suitable For | Adult, Pediactric and Neonatal |
Minimum order quantity: 1 Unit
OPTIONAL (For upgradable version only)
₹ 77112 / Piece Get Latest Price
| Display Size | 8 Inch |
| Display/Screen Size | 10 inch |
| Battery Backup | Has 4 hours of battery life |
| Early Warning Scoring (EWS) | Available |
Compact Patient Monitor
A patient monitor with a concise and ergonomic design, new software architecture and cutting-edge technology.
Gurkirpal Singh (Proprietor)
Abdura Systems
F-449, Phase 8-B, Industrial Area
Mohali - 160059, Punjab, India