Product Details:
Minimum Order Quantity | 1 Piece |
Type | PC-based Spirometer |
Model Name/No. | Ganshorn Powercube Body Plus |
Mode | Automatic |
Usage/Application | Hospital |
Tests Performed | FVC, FEV1, PEF, FEF25, FEF50 & FEF75 |
Real Time Testing | Yes |
Bluetooth | Yes |
Printer | Yes |
USB Port | Yes |
Touchscreen | No |
Oximetry | Yes |
Sleep Test | No |
SPO2 measurement | Yes |
Pulse Rate Events (Bradycardia & Tachycardia) | No |
Step Counter | No |
Physical Activity (VMU) | No |
Introduction:
The body plethysmography is a very sensitive lung measurement used to detect complex or mixed lung pathology that might be missed with conventional pulmonary function tests. Get best price of Ganshorn Powercube Body Plus for Rs 43,00,000/-
Upmost long-term stability in conjunction with our new analysis algorithms enables you to initially differentiate between asthma, COPD, restriction or any combination of these disorders just by looking at the shape of the curves.
Features:Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Equipment | DIFFUSION MEASUREMENT SYSTEM |
Model Name/Number | Ganshorn Powercube Diffusion |
Usage/Application | Hospital |
Tests Performed | Static Spirometry |
Brand | Schiller - Ganshorn |
Operation Mode | Automatic & Manual |
The accurate and reliable analysers enable a high resolution display of the wash-in curves of CO and helium.
Any existing diffusion and distribution disorders become visible at first glance. Our system's demand valve regulates the gas intake, therefore providing economical benefits.
FEATURESAdditional Information:
Product Details:
Minimum Order Quantity | 1 pc |
Brand | Schiller |
Model Name/Number | Oxywave |
Warranty | 12 Months |
Display Mode | LCD |
Display Type | Large LCD display |
Usage/Application | Portable Pulse Oximeter - Precise Nellcor Technology |
Accuracy | 99 % |
SPO2 Measurement Range | 80% - 100% |
Category | DESKTOP PULSE OXIMETER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | BiPAP |
Weight | 750 Gms. |
Pressure Range (cm H2O) | 4-20 |
Operating Mode | Manual |
Brand | Deck Mount |
Model | Aircurve ST |
Additional Information: