Wholesale Trader of a wide range of products which include schiller truscope ultra q5 patient monitor and schiller truscope touch mini patient monitor.
Get Latest Price
| Model | TRUSCOPE Ultra Q5 |
| Screen Size | 12.1” Modular Patient Monitor |
| Display Size | 12.1 Inch |
| Screen Type | TFT LCD |
| Battery Backup | 2-4 Hour |
| Parameters | ECG, RR, SpO2, Temp, NIBP |
| Memory | 168 hours graphical & tabular trends-inbuilt memory |
| Display Type | 12.1" touchscreen colour TFT LCD display |
OPTIONAL
PRECONFIGURED PARAMETERS AVAILABLE (FIVE PARAMETERS)
OPTIONAL MODULAR UPGRADES
Get Latest Price
| Model | TRUSCOPE touch mini |
| Parameters | 5 Para |
| Screen Size | 8 inch |
| Display Size | 8 Inch |
| Screen Type | LCD |
| Mounting | Tabletop, Bedside, Portable |
| Usage Area | ICU, PICU, NICU, Emergency, Ward |
| Condition | New |
| Battery Backup | 6 Hours |
| Monitored parameters | 3 / 5 lead ECG, RR, NIBP, SpO2, TEMP |
| Storage | 168 hours of trend data |
| Display | 8" high resolution color TFT LCD touchscreen display |
Multi-Parameter touchscreen patient monitor.
Portable 5 para Monitor
OPTIONAL
Gurkirpal Singh (Proprietor)
Abdura Systems
23218/3, Sector-68, Circular Road, Kumbra Village
Mohali - 140308, Punjab, India