Product Details:
Minimum Order Quantity | 1 Piece |
Operating Mode | CPAP , S, ST, T , PC, APCV ,VAPS,Auto CPAP |
Ramp Rate | 0-60min. |
Brand | DeckMount |
Type | Auto BiPAP |
Model | VT200 |
Weight | 1.8Kg |
Dimensions | 290x160x110mm |
Pressure Range (cm H2O) | 4-30cmH2O |
Portable | Yes |
Application/Usage | Hospital |
Mask On/Off Alert | Yes |
Additional Information:
Product Details:
Country of Origin | Made in India |
No. of Pins | 35 |
Model Name/Number | Acos Skin Stapler |
Disposable | Yes |
Material | Stainless Steel |
Thickness | 6.4 |
Brand | Sunmedix |
Staple Size | 35 W |
Sterile | ETO |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure Range (cm H2O) | 4-20cmH2O |
Weight | 1.8kg |
Dimensions | 290x160x110mm |
Application/Usage | Hospital |
Country of Origin | Made in India |
Type | Auto CPAP |
Brand | DeckMount |
Model | CPAP VT-50 |
Operating Mode | Auto CPAP with A- flex, CPAP |
Portable | Yes |
DeckMount Respirare CPAP with EPR (Expiratory Pressure Relief) offers the ultimate sleep therapy comfort. It combines auto-adjusting pressure delivery with breath-by-breath pressure relief for most natural sleep. *Mask Included
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Patient Type | Neonatal |
Cannula Prolong Style | Curved Prong |
Tube Length | 10 m |
With Lip Tab | No |
Brand | adlisc |
Application | Hospital |
Material | Latex |
Steribility | Sterile |
Cannula Flow | >8 L/min |
Daimeter (mm) | 2 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Channels | 12 Channels |
Brand | Schiller |
Model Name/Number | Cardiovit CS 200 Excellence |
Machine Type | Digital |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Channels | 12 Channels |
Brand | Schiller |
Machine Type | Digital |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Schiller |
Parameters Measured | SPO2, Temperature, ECG, NIBP, ETCO2, IBP, RESP |
Parameters | SpO2 |
Warm Up Time | 1 min |
Type of display | TFT |
Display Size | 17", 14.1" ,12.1", 8" touchscreen |
SPO2 Measurement Range | 0-100% |
ECG Lead Mode | 5 lead |
Display | TFT |
Heart Rate Range | 15-380 bpm |
Model | Truscope Elite Series |
Usage/Application | ICU /OT/Emergency |
MULTI-PARAMETER PATIENT MONITOR
SCHILLER
DESCRIPTION
17" Modular Multi-Para Patient Monitor
This modular patient monitor offers a wide range of standard and optional parameters.
FEATURES
· Up to 7 lead ECG display (12 lead display optional)
· ST & arrhythmia analysis
· Drug dose, Hemodynamic, Renal profile (nephridium), Ventilation
· HL7 connectivity
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
SPO2 Measurement Range | 0-100% |
Screen Size | 8" |
ECG Lead Mode | 5 lead |
Display Type | LED |
Display | 8 inch |
Heart Rate Range | 15-380 bpm |
Parameters | ECG |
Suitable For | Adult |
Lead Selections | 7 |
NIBP Mode | Auto |
ECG Lead Selection | 3 |
ECG Waveform | 2 Channels |
Frequency | 50 hz |
Power Source | AC |
Voltage | 220 v |
8" Modular Multi-Para Patient Monitor
This modular patient monitor offers a wide range of standard and optional parameters.
FEATURES
· Up to 7 lead ECG display (12 lead ECG display optional)
· ST & Arrhythmia analysis
· Drug dose, Hemodynamic, Renal profile (nephridium), Ventilation, Oxygenation calculations & OXY CRG software
· 168 hours graphical and tabular trends (non - volatile memory)
· HL7 connectivity
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EVOX |
Model | Evox |
Type | Auto CPAP |
Pressure Range (cm H2O) | 4-20 |
Operating Mode | Auto |
Ramp Rate | 0-60 |
Warranty | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Channels | 12 Channels |
Brand | Schiller |
Model Name/Number | Cardiovit AT2 Plus |
Machine Type | Digital |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Stress test |
Type | Stress test |
Brand | Schiller |
Model Name/Number | Spandan with colt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Parameters Measured | IBP, RESP, SPO2, ECG, Temperature, ETCO2, NIBP |
Parameters | SPO2 |
Type of display | TFT |
Display Size | 12.1 |
Screen Size | 12.7" |
ECG Lead Mode | 5 lead |
Display Type | TFT |
Display | High resoulation colour TFT LCD |
Brand | Schiller |
Model | Truscope III |
Suitable For | Adult |
Additional Information:
Product Details:
Brand | Schiller |
Model Name/Number | Graphnet TS |
Patient Age Group | Adult, Paediatric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | EASY PULSE CPR DEVICE |
Brand | SCHILLER |
Usage/Application | Hospital |
Device Type | CPR |
Compression Pattern | 30:2 |
Efficient and compact mechanical CPR
DescriptionUnbelievably small and light mechanical chest compression device
In case of a sudden cardiac arrest, immediate chest compressions are required. Performing manual chest compressions well for an extended period of time is almost impossible. Thanks to the EASY PULSE, only one person is required for CPR.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Medilog AR |
Manufacturer | Schiller |
Model Name/Number | MEDILOG FD 12 |
Machine Type | Digital |
Storage Inbuilt Memory | 48 Hrs |
Atrial fibrillation/atrial flutter detection in zero seconds thanks to true P-wave analysis, easy, fast and hygienic to handle, flexible dual-battery concept for more than 14 days recording duration. This is the SCHILLER medilogAR Holter.
The SCHILLER medilogAR Holter is robust, shock- and splash-proof as well as easy to clean. Thanks to the dual-battery concept, the patients can be screened for more than 14 days without having
to see the doctor to change the batteries. Zero-second atrial fibrillation/atrial flutter detection based on true P-wave analysis is one of the engineering highlights of this Holter solution.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Evox |
Model Name/Number | Everflo |
Flow Rate | 5 LPM |
Warranty | 3 years |
Additional Information:
Product Details:
Brand | Schiller |
Lead Format | 3 lead |
Model Name/Number | MEDILOG FD12PLUS |
Usage/Application | Hospital Clinic |
Sophisticated longterm ECG recorder
The medilog® FD12plus is the most sophisticated long-term ECG recorder of the medilog® plus series and is designed for 3 or 12-channel ECG recordings. When the AF/AFL configuration is selected, 3 ECG channels can be recorded for 7 days without having to change the battery
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VNG |
Model | Bubble CPAP |
Pressure Range | 55 L/Min |
Temprature | 5^ C under the ambient temperature |
Additional Information:
Product Details:
Application | Hospital and Clinical Use |
Color | Transparent Green |
Product Details:
Minimum Order Quantity | 1 Piece |
Cuff Type | Adult |
Weight | 200 gm |
Parameters | NIBP |
Features | Measurements are made using both the auscultatoric and the oscillometric methods,where the oscillom |
Model Number | BR 102 Plus |
Accuracy | 0.01 (pressure) |
Brand | Schiller |
Averages | 90 Days |
Usage/Application | Personal |
The Schiller BR-102 Plus Ambulatory Blood Pressure Monitor is a discreet, compact, long term blood pressure monitoring unit. For use in acute and community medicine. Using both auscultatory and oscillometric measurement, the motion-tolerant technology prevents re-inflation and failed readings. Our team of product, training and service experts are here to help you with every step of the equipment buying journey.
When you buy equipment from Fleming Medical you get:
• Free Product Demos
• User Training from our Clinical Training Expert
• Software Installation from our Service Team
• Option to purchase annual servicing and request repair from our dedicated service team
FEATURES:
• Recording over 24 or 48 hours
• Easy menu guidance with two control buttons
• Voice recording of patient data
• Measured stats include: average blood pressure, heart rate, pulse pressure, mean arterial pressure and BP load
• Examination of adults and children thanks to a special algorithm
• Oscillometric measurement
• Uses special technique-cuff only inflates as much as needed- unit can barely be seen, felt or heard during use
• Lightweight and compact-patient can continue their every day life undisturbed
• Robust design with built-in pump to provide almost silent operation for patient comfort
• Free programming and storage up to 4 individual measurement programmes
• Weight: 198g
SOFTWARE FEATURES:
• Patient diary with automatically entered patient data
• User-friendly software: DARWIN2 ABPM
• Integration with the SCHILLER Data Management System SEMA-200
• E-mail transmission
• EMR system interface (GDT)
• PDF generation
• Serial comparison of different recordings
Schiller BR-102 BP Monitor includes:
• Medium cuff
• Software *Replacement pouch SHL152 Fleming Medical can offer Capital Leasing, Servicing, Training and additional accessories with this product, please contact us to request a quote.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Curved |
Type | Urethral |
Material | Cast Aluminium |
Size | All |
Application | Hospital |
Brand | Adlisc |
Color | White |
Is It Customised | Customisation |
Available Length | 15 mm |
Function | It has good flexibility and resistance to kink |
Length | 15 mm |
Tube Diameter | 20 cm |
Additional Information: