Product Details:
Power Supply | DC: 12 +- 1.2V AC:100-240V, 50/60HZ |
Battery Type | Lithium |
Display Type | LCD Screen |
Type | Push/Pull Pump |
Pressure Sensing | 86-106kPa |
Alarm | Visual And Audible Alarms |
Battery Backup | 10hours with Power on, 3hours with power off |
Volume Limit | 0-1000ml |
Brand | adlisc |
Bolus Rate | 20ml syringe: 100-600ml/h 30ml syringe: 100-900ml/h 50ml(60ml) syringe:100-1500ml/h |
Infusion Mode | Dose Mode, Rate Mode, Time Mode |
Model Name/Number | ADSP 5321 |
Usage/Application | Hplc |
Flow Rate Accurancy | +-2% (Afer syringe correct calibraon) |
KVO Speed | 0.1-2ml/h adjustable |
Accuracy | 3 |
Dimension | 300x130x125mm(LxWxH) |
Temperature | 5 DegreeC-40 DegreeC, Rela |
Manual | No |
Is It Portable | Portable |
Syringe Size | 10, 20,30, 50 and 60 ML |
Power Consumption | 25VA |
I Deal In | New Only |
Size | 1.8 kg |
Infusion Rate | 20ml syringe: 0.1-600ml/h ,30ml syringe: 0.1-900ml/h 50ml(60ml) syringe: 0.1-1500ml/h |
Number Of Syringes | 1 |
Humidity | 10-95% |
Additional Information:
Product Details:
Model Name/Number | ADIP 5322 |
Product Type | Infusion Pump |
Usage/Application | Hospital |
Weight | 1.4 KG |
Brand | Adlisc |
Temperature | Temperature: 5 DegreeC-40 DegreeC |
Voltage | DC: 12 +- 1.2V AC:100-240V, 50/60HZ |
Batteries | Rechargeable Li_Polymer Batery,7.4V 1900mAh |
Power | 25 VA |
I Deal In | New Only |
Additional Information:
Product Details:
Types | Infusion Pump |
Features | Advanced Precision , Portable, Digital, Programmable |
Number of Syringes | 1.0 |
Application | Drug Delivery |
Additional Information:
Product Details:
Application | Hospital |
Usage | Hospital |
Additional Information: