Product Details:
Parameters Measured | NIBP, ECG, RESP, SPO2 |
Type of display | TFT |
Display Size | 12.1 |
Suitable for | Pediatric |
Brand | Schiller |
Model | Maglife Serenity |
The MAGLIFE Serenity guarantees highest ECG quality during magnetic resonance imaging (MRI) scanning even under strongest gradient influence.
It monitors all vital parameters during anaesthesia in an MRI environment and is specifically designed for adults, children and neonates.
FEATURESProduct Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | NIBP, SPO2 |
Type of display | TFT |
Display Size | 6.5" |
Suitable for | Pediatric |
Display | TFT |
Brand | Schiller |
Model | MAGLIFE Light |
MAGLIFE light is the ideal patient monitor for your routine MRI examinations.
Compact and easy to use, MAGLIFE light does not require any installation and has been designed for daily use. MAGLIFE light handles all your monitoring needs and is compatible with MRI scanners up to 3 Tesla. The sensors are suitable for all types of patients – adults, children and neonates.
FEATURESProduct Details:
Minimum Order Quantity | 1 Unit |
Parameters | SPO2 |
Parameters Measured | RESP, Temperature, SPO2, IBP, NIBP, ECG |
Type of display | TFT |
Display Size | 12.1 |
Suitable for | Adult |
ECG Lead Mode | 5 lead |
Display | 12.1 colour TFT LCD |
Model | Horizon ECO |
Usage | Emergency Transport Vehicles, Outpatients Centre, Clinical Use, Hospitals |
Type | Heart Monitors |
Brand | NIDEK |
Handling Options | Portable, Table Top |
Features | Mains Plus Battery Powered, Networkable |
Additional Information:
4.4/5
Reviewed by 36 Users
Most Relevant Reviews
Response from Seller (25-December-22)
sir this product is a premium brand . Top Japan. having super quality