Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | NIBP, SPO2 |
Type of display | TFT |
Display Size | 6.5" |
Suitable for | Pediatric |
Display | TFT |
Brand | Schiller |
Model | MAGLIFE Light |
MAGLIFE light is the ideal patient monitor for your routine MRI examinations.
Compact and easy to use, MAGLIFE light does not require any installation and has been designed for daily use. MAGLIFE light handles all your monitoring needs and is compatible with MRI scanners up to 3 Tesla. The sensors are suitable for all types of patients – adults, children and neonates.
FEATURESProduct Details:
Minimum Order Quantity | 1 Unit |
Parameters | SPO2 |
Parameters Measured | RESP, Temperature, ECG, SPO2, NIBP, IBP |
Type of display | TFT |
Display Size | 12.1 |
Suitable for | Adult |
ECG Lead Mode | 5 lead |
Display | 12.1 colour TFT LCD |
Model | Horizon ECO |
Usage | Outpatients Centre, Emergency Transport Vehicles, Clinical Use, Hospitals |
Type | Heart Monitors |
Brand | NIDEK |
Handling Options | Portable, Table Top |
Features | Networkable, Mains Plus Battery Powered |
Additional Information:
Product Details:
Parameters Measured | RESP, SPO2, ECG, NIBP |
Type of display | TFT |
Display Size | 12.1 |
Suitable for | Pediatric |
Brand | Schiller |
Model | Maglife Serenity |
The MAGLIFE Serenity guarantees highest ECG quality during magnetic resonance imaging (MRI) scanning even under strongest gradient influence.
It monitors all vital parameters during anaesthesia in an MRI environment and is specifically designed for adults, children and neonates.
FEATURES